<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immunome.org</title>
	<atom:link href="http://www.immunome.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immunome.org</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 16:12:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dr. Brian Roberts visits iCubed for Seminar Series</title>
		<link>http://www.immunome.org/news/dr-brian-roberts-visits-icubed-for-seminar-series/</link>
		<comments>http://www.immunome.org/news/dr-brian-roberts-visits-icubed-for-seminar-series/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:12:15 +0000</pubDate>
		<dc:creator>Patrick Lowney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.immunome.org/?p=4041</guid>
		<description><![CDATA[Dr. Brian Roberts will be the guest speaker for iCubed’s next Seminar Series talk scheduled for Thursday, June 20 at 11:30 a.m. His lecture is titled, &#8220;A role for Toll-Like Receptors 2 and 4 in Coxsackievirus-induced Viral Myocarditis.&#8221; Dr. Roberts earned his Ph.D. in cell and molecular biology from the University of Vermont in 2012. The [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Brian Roberts will be the guest speaker for iCubed’s next Seminar Series talk scheduled for Thursday, June 20 at 11:30 a.m. His lecture is titled, &#8220;A role for Toll-Like Receptors 2 and 4 in Coxsackievirus-induced Viral Myocarditis.&#8221; Dr. Roberts earned his Ph.D. in cell and molecular biology from the University of Vermont in 2012.</p>
<p>The lecture will take place in the iCubed offices located at 80 Washington Street, room 302F in Providence. For more information on the seminar, please contact Patrick Lowney at plowney.uri@gmail.com or (401) 277-5408.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunome.org/news/dr-brian-roberts-visits-icubed-for-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Stephen Gregory named iCubed&#8217;s &#8220;Featured Researcher of the Month&#8221; (June 2013)</title>
		<link>http://www.immunome.org/blog/dr-stephen-gregory-named-icubeds-featured-researcher-of-the-month-june-2013/</link>
		<comments>http://www.immunome.org/blog/dr-stephen-gregory-named-icubeds-featured-researcher-of-the-month-june-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:56:28 +0000</pubDate>
		<dc:creator>Patrick Lowney</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.immunome.org/?p=4038</guid>
		<description><![CDATA[iCubed&#8217;s &#8220;Featured Researcher of the Month&#8221; for June 2013 is Dr. Stephen Gregory. Dr. Gregory is an associate professor of medicine at Brown University&#8217;s Alpert Medical School as well as a principal investigator on iCubed&#8217;s $13 million TRIAD U19 grant from the National Institutes of Health. Dr. Gregory&#8217;s current projects include studying the factors affecting [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><a href="http://www.immunome.org/wp-content/uploads/2012/09/Gregory_pic-150x1501.jpg"><img class="alignleft  wp-image-3649" alt="Gregory_pic-150x150" src="http://www.immunome.org/wp-content/uploads/2012/09/Gregory_pic-150x1501.jpg" width="105" height="105" /></a>iCubed&#8217;s &#8220;Featured Researcher of the Month&#8221; for June 2013 is Dr. Stephen Gregory. Dr. Gregory is an associate professor of medicine at Brown University&#8217;s Alpert Medical School as well as a principal investigator on iCubed&#8217;s $13 million TRIAD U19 grant from the National Institutes of Health.</p>
<div>
<p>Dr. Gregory&#8217;s current projects include studying the factors affecting cholestatic liver disease (mouse model) and Hepatitis C (HCV), specifically, vaccine production and the factors that influence spontaneous viral clearance versus the development of chronic disease. Previous projects for Dr. Gregory include the study of endotoxin/polyclonal B cell activation, osteoclasts/bone resorption/periodontal disease, and the role of the liver in host defenses to systemic infections (Listeria model).</p>
<div>
<p>In the future, Dr. Gregory plans to research the effect of HIV/HCV co-infection on the response to virus-specific epitopes as well as research a Hepatocellular Carcinoma (HCC) vaccine with Brown University colleagues Dr. Ramratnam and Dr. Wands respectively.</p>
<div>Dr. Gregory earned his Ph.D. from St. Louis University.</div>
<div></div>
<div></div>
<div></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.immunome.org/blog/dr-stephen-gregory-named-icubeds-featured-researcher-of-the-month-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Christine Hsiao visits iCubed for Seminar Series</title>
		<link>http://www.immunome.org/news/dr-christine-hsiao-visits-icubed-for-seminar-series/</link>
		<comments>http://www.immunome.org/news/dr-christine-hsiao-visits-icubed-for-seminar-series/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:25:30 +0000</pubDate>
		<dc:creator>Patrick Lowney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.immunome.org/?p=4036</guid>
		<description><![CDATA[Dr. Christine Hsiao will be the guest speaker for iCubed&#8217;s next Seminar Series event planned for this Friday, June 14 at 12 p.m. Dr. Hsiao was most recently a postdoctoral scholar in the Department of Medical Microbiology and Immunology at the University of Wisconsin. She received her Ph.D. in molecular and cellular biology from the University [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Christine Hsiao will be the guest speaker for iCubed&#8217;s next Seminar Series event planned for this Friday, June 14 at 12 p.m. Dr. Hsiao was most recently a postdoctoral scholar in the Department of Medical Microbiology and Immunology at the University of Wisconsin. She received her Ph.D. in molecular and cellular biology from the University of Iowa. Dr. Hsiao&#8217;s lecture is titled &#8220;Strategies taken by eukaryotic pathogens to promote survival in their host cells.&#8221;</p>
<p>The lecture will take place in the iCubed offices located at 80 Washington Street, room 302F in Providence. For more information on the seminar, please contact Patrick Lowney at plowney.uri@gmail.com or (401) 277-5408.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunome.org/news/dr-christine-hsiao-visits-icubed-for-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Vax Ren guest speakers announced</title>
		<link>http://www.immunome.org/news/2013-vax-ren-guest-speakers-announced/</link>
		<comments>http://www.immunome.org/news/2013-vax-ren-guest-speakers-announced/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:02:11 +0000</pubDate>
		<dc:creator>Patrick Lowney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.immunome.org/?p=4035</guid>
		<description><![CDATA[iCubed has announced its list of guest speakers who will be participating in this year&#8217;s Vaccine Renaissance Conference taking place October 16-18, 2013. The speakers will be featured in several different sessions covering topics including cancer immunotherapeutics, gut microbiome, immune modulation, heterologous immunity, biodefense, emerging infectious diseases, neglected tropical diseases and a “one health” session focusing [...]]]></description>
				<content:encoded><![CDATA[<p>iCubed has announced its list of guest speakers who will be participating in this year&#8217;s Vaccine Renaissance Conference taking place October 16-18, 2013. The speakers will be featured in several different sessions covering topics including cancer immunotherapeutics, gut microbiome, immune modulation, heterologous immunity, biodefense, emerging infectious diseases, neglected tropical diseases and a “one health” session focusing on diseases that impact humans and animals.</p>
<p><a title="Click here to see the full list of speakers. " href="http://www.immunome.org/conferences/vaccine-renaissance-conference/">Click here to see the complete list of speakers. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunome.org/news/2013-vax-ren-guest-speakers-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HV&amp;I publishes paper on 2012 Vaccine Renaissance Conference</title>
		<link>http://www.immunome.org/news/hvi-publishes-paper-on-2012-vaccine-renaissance-conference/</link>
		<comments>http://www.immunome.org/news/hvi-publishes-paper-on-2012-vaccine-renaissance-conference/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:09:28 +0000</pubDate>
		<dc:creator>Patrick Lowney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.immunome.org/?p=4028</guid>
		<description><![CDATA[The online journal Human Vaccines and Immunotherapeutics has published a paper on iCubed&#8217;s 6th Annual Vaccine Renaissance Conference. The paper, which can be found in the July 2013 edition of the journal, provides an overview of the conference that took place in Providence, Rhode Island last  October. iCubed&#8217;s Dr. De Groot and Dr. Spero authored [...]]]></description>
				<content:encoded><![CDATA[<p>The online journal Human Vaccines and Immunotherapeutics has published a paper on iCubed&#8217;s 6th Annual Vaccine Renaissance Conference. The paper, which can be found in the July 2013 edition of the journal, provides an overview of the conference that took place in Providence, Rhode Island last  October. iCubed&#8217;s Dr. De Groot and Dr. Spero authored the paper along with EpiVax, Inc. collaborator Lauren Levitz.</p>
<p>The paper can be found in its entirety by clicking on the following link: <a href="http://www.landesbioscience.com/journals/vaccines/article/24833/?show_full_text=true&amp;">http://www.landesbioscience.com/journals/vaccines/article/24833/?show_full_text=true&amp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunome.org/news/hvi-publishes-paper-on-2012-vaccine-renaissance-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denise Hise named iCubed&#8217;s &#8220;Featured Researcher of the Month&#8221; (May 2013)</title>
		<link>http://www.immunome.org/blog/denise-hise-named-icubeds-featured-researcher-of-the-month-may-2013/</link>
		<comments>http://www.immunome.org/blog/denise-hise-named-icubeds-featured-researcher-of-the-month-may-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:28:46 +0000</pubDate>
		<dc:creator>Patrick Lowney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Researcher]]></category>

		<guid isPermaLink="false">http://www.immunome.org/?p=4025</guid>
		<description><![CDATA[iCubed’s Featured Researcher of the Month for May is research associate and data analyst Denise Hise. Denise joined the Bioinformatics Core at iCubed in 2013 hoping to pursue a love of microbiology and immunology through immunoinformatics as applied to vaccines. She is currently working on Helicobacter pylori, MultiPath (Francisella tularensis, Burkholderia species), and epitope database [...]]]></description>
				<content:encoded><![CDATA[<p>iCubed’s Featured Researcher of the Month for May is research associate and data analyst Denise Hise.</p>
<p>Denise joined the Bioinformatics Core at iCubed in 2013 hoping to pursue a love of microbiology and immunology through immunoinformatics as applied to vaccines. She is currently working on Helicobacter pylori, MultiPath (Francisella tularensis, Burkholderia species), and epitope database construction.</p>
<p>In addition to her research responsibilities at iCubed, Denise has also enjoyed organizing an online course taught by Dr. Annie De Groot titled “Immunogenicity, Biologics and Vaccines.” She was instrumental in leading the class which featured students from several different countries.</p>
<p>Prior to iCubed, Denise held bioinformatics positions at the National Cancer Institute as well as in the pharmaceutical industry.  She has many years of experience in computer software development, specifically database design and implementation, and user interface construction/maintenance. Denise also spent eight years teaching biology and microbiology courses at several community colleges in Maryland.</p>
<p>Denise Hise holds dual master’s degrees in computer science (SUNY at Buffalo) and biomedical science (Hood College) and a bachelor’s degree in information systems management (Buffalo State College).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunome.org/blog/denise-hise-named-icubeds-featured-researcher-of-the-month-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URI researchers honored at Bioscience Awards</title>
		<link>http://www.immunome.org/news/uri-researchers-honored-at-bioscience-awards/</link>
		<comments>http://www.immunome.org/news/uri-researchers-honored-at-bioscience-awards/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:12:59 +0000</pubDate>
		<dc:creator>Patrick Lowney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.immunome.org/?p=4019</guid>
		<description><![CDATA[iCubed&#8217;s top brass were honored at a ceremony in Cranston this month as part of Tech Collective&#8217;s first Rhode Island Bioscience Awards. Among the award recipients were Dr. Annie De Groot and Dr. Denice Spero of iCubed. University of Rhode Island Professor Dr. Edward Bozzi and EpiVax, Inc. Science Director Dr. Leslie Cousens were also honored. [...]]]></description>
				<content:encoded><![CDATA[<p>iCubed&#8217;s top brass were honored at a ceremony in Cranston this month as part of <a title="Tech Collective's" href="http://www.tech-collective.org/index.php">Tech Collective&#8217;s</a> first Rhode Island Bioscience Awards. Among the award recipients were Dr. Annie De Groot and Dr. Denice Spero of iCubed. University of Rhode Island Professor Dr. Edward Bozzi and EpiVax, Inc. Science Director Dr. Leslie Cousens were also honored.</p>
<p>The event recognizes those in the bioscience industry for their contributions to the fields of research, quality, and education. <a title="Click here for pictures and videos from the event. " href="http://www.tech-collective.org/index.php?option=com_content&amp;task=view&amp;id=68&amp;Itemid=134">Click here for more pictures and videos from the event.</a></p>
<p><a href="http://www.immunome.org/wp-content/uploads/2013/05/Tech_Collective_awards_3.jpg"><img class="alignleft  wp-image-4022" alt="Tech_Collective_awards_3" src="http://www.immunome.org/wp-content/uploads/2013/05/Tech_Collective_awards_3-300x200.jpg" width="180" height="120" /></a>  <a href="http://www.immunome.org/wp-content/uploads/2013/05/Tech_Collective_awards_4.jpg"><img class="alignleft  wp-image-4023" alt="Tech_Collective_awards_4" src="http://www.immunome.org/wp-content/uploads/2013/05/Tech_Collective_awards_4-300x222.jpg" width="180" height="133" /></a>         <a href="http://www.immunome.org/wp-content/uploads/2013/05/Tech_Collective_awards_2.jpg"><img class="alignleft  wp-image-4021" alt="Tech_Collective_awards_2" src="http://www.immunome.org/wp-content/uploads/2013/05/Tech_Collective_awards_2-300x266.jpg" width="180" height="160" /></a><a href="http://www.immunome.org/wp-content/uploads/2013/05/Tech_Collective_awards_1.jpg"><img class="alignleft  wp-image-4020" alt="Tech_Collective_awards_1" src="http://www.immunome.org/wp-content/uploads/2013/05/Tech_Collective_awards_1-300x200.jpg" width="180" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunome.org/news/uri-researchers-honored-at-bioscience-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Collective to honor De Groot and Spero at awards ceremony</title>
		<link>http://www.immunome.org/news/tech-collective-to-honor-de-groot-and-spero-at-awards-ceremony/</link>
		<comments>http://www.immunome.org/news/tech-collective-to-honor-de-groot-and-spero-at-awards-ceremony/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:23:14 +0000</pubDate>
		<dc:creator>Patrick Lowney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.immunome.org/?p=4014</guid>
		<description><![CDATA[Tech Collective, Rhode Island&#8217;s bioscience and information technology industry association, will be honoring its inaugural group during the first Rhode Island Bioscience Awards on May 2 in Cranston. Among the award recipients are Dr. Annie De Groot and Dr. Denice Spero of iCubed. University of Rhode Island Professor Dr. Edward Bozzi and EpiVax, Inc. Science [...]]]></description>
				<content:encoded><![CDATA[<p>Tech Collective, Rhode Island&#8217;s bioscience and information technology industry association, will be honoring its inaugural group during the first Rhode Island Bioscience Awards on May 2 in Cranston.</p>
<p>Among the award recipients are Dr. Annie De Groot and Dr. Denice Spero of iCubed. University of Rhode Island Professor Dr. Edward Bozzi and EpiVax, Inc. Science Director Dr. Leslie Cousens will also be honored. The event recognizes those in the bioscience industry for their contributions to the fields of research, quality, and education.</p>
<p>According to its website, Tech Collective unites industry, government and academic stakeholders with a mission to inspire, engage, educate and employ a high-skill, high-wage knowledge economy in Rhode Island.</p>
<p><a title="Please click here for more information on the event. " href="http://www.tech-collective.org/index.php?option=com_news_items&amp;task=viewNews&amp;pk_news_itemsID=2185">Please click here for more information on the event</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunome.org/news/tech-collective-to-honor-de-groot-and-spero-at-awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar Series event scheduled for Friday, April 26</title>
		<link>http://www.immunome.org/news/seminar-series-event-scheduled-for-friday-april-26/</link>
		<comments>http://www.immunome.org/news/seminar-series-event-scheduled-for-friday-april-26/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:07:48 +0000</pubDate>
		<dc:creator>Patrick Lowney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.immunome.org/?p=4008</guid>
		<description><![CDATA[iCubed&#8217;s next Seminar Series event is scheduled for this Friday, April 26 at 12:00 p.m. The seminar will feature University of Rhode Island Professor Dr. Paul Cohen. Dr. Cohen’s lecture is titled “The Lives of Commensal and Pathogenic (O157:H7) E. coli in the Mouse Intestine.” The seminar will be held in the iCubed offices located [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.immunome.org/wp-content/uploads/2013/01/Cohen.gif"><img class="alignleft size-full wp-image-3855" alt="Cohen" src="http://www.immunome.org/wp-content/uploads/2013/01/Cohen.gif" width="86" height="117" /></a>iCubed&#8217;s next Seminar Series event is scheduled for this Friday, April 26 at 12:00 p.m. The seminar will feature University of Rhode Island Professor Dr. Paul Cohen. Dr. Cohen’s lecture is titled “The Lives of Commensal and Pathogenic (O157:H7) E. coli in the Mouse Intestine.” The seminar will be held in the iCubed offices located at 80 Washington Street, Room 302F, in Providence.</p>
<p>Dr. Cohen&#8217;s research involves microbial genetics, the molecular basis of the abilities of enteric bacteria to colonize the mammalian large intestine, and the molecular basis of bacterial pathogenesis. His laboratory focuses on bacterial genes involved in the abilities of both pathogenic and non-pathogenic Escherichia coli and Salmonella typhimurium to colonize and/or cause intestinal disease. The goals of Dr. Cohen&#8217;s laboratory are to make effective bacterial vaccines (e.g. E. coli and S. typhimurium) and to construct commensal E. coli strains that can prevent E. coli pathogens (e.g. O157:H7 strains) from colonizing.</p>
<div>
<p>For more information on the seminar, please contact Patrick Lowney at plowney.uri@gmail.com or (401) 277-5408.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.immunome.org/news/seminar-series-event-scheduled-for-friday-april-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is H7N9 influenza a &#8220;stealth&#8221; virus?</title>
		<link>http://www.immunome.org/blog/is-h7n9-influenza-a-stealth-virus/</link>
		<comments>http://www.immunome.org/blog/is-h7n9-influenza-a-stealth-virus/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:36:39 +0000</pubDate>
		<dc:creator>Patrick Lowney</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.immunome.org/?p=4005</guid>
		<description><![CDATA[The bioinformatics team at EpiVax, a close collaborator of iCubed, has examined the H7N9 virus sequence currently being reported in parts of China and found an unusually low number of T cell epitopes (see figure below). EpiVax researchers predict that it will be difficult to make effective vaccines and low cost diagnostics for the newly [...]]]></description>
				<content:encoded><![CDATA[<p>The bioinformatics team at EpiVax, a close collaborator of iCubed, has examined the H7N9 virus sequence currently being reported in parts of China and found an unusually low number of T cell epitopes (see figure below). EpiVax researchers predict that it will be difficult to make effective vaccines and low cost diagnostics for the newly emerging virus (also called H7N9/A/Shanghai/1/2013). This means that new H7N9 may be a “stealth” virus that is able to fly under the immune system’s radar. According to EpiVax, should the H7N9 “stealth virus” adapt itself for human-to-human transmission, it has serious potential for rapid expansion on a global scale.</p>
<p>What makes the new flu invisible to the immune system? The protein that is usually incorporated in vaccines known as HA (hemagglutinin) has fewer immune-stimulating T cell epitopes than many previously circulating strains of flu. T cell epitopes have to be present in order for B cells to make high affinity and high titer antibodies. If antibody response is low, the virus could be transmitted faster and it may be harder to make effective vaccines<b>.</b><b></b></p>
<p>In terms of diagnostic tests, low T cell epitope content generally means that it is harder to make high-affinity antibodies, the type that are used to make low-cost diagnostic tests like ELISAs. While one rapid test for flu (based on PCR) is available, lacking a low cost rapid test, it could be harder to efficiently screen the expanding numbers of individuals that have already been exposed to active H7N9 cases.</p>
<p>The analysis done by the EpiVax team of vaccine designers is consistent with reports by the Centers for Disease Control (CDC) that previous H7 vaccines for similar viruses had low immunogenicity - (<a href="http://www.nejm.org/doi/full/10.1056/NEJMp1304661" target="_self">NEJM Article</a>). Last season’s H3N2 was also predicted by EpiVax to have low immunogenicity, and epidemiological evidence of <a href="http://www.ncbi.nlm.nih.gov/pubmed/22539661">outbreaks among H3N2-vaccinated individuals</a> confirms the prediction. Unless it is engineered for higher immunogenicity, a vaccine against H7N2 may have similar low efficacy as was seen with H3N2.</p>
<p><a href="http://www.eurosurveillance.org/ViewArticle.aspx?ArticleId=20453">Experts in Japan</a> report that the virus contains a signature that suggests transmission in mammals, and may also have some resistance to Tamiflu (two posts, see <a href="http://www.cidrap.umn.edu/cidrap/content/influenza/avianflu/news/apr1213genetic.html">here</a> and <a href="http://afludiary.blogspot.com/search?q=Tashiro&amp;max-results=20&amp;by-date=true" target="_self">here)</a>.  EpiVax believes an epitope-based<b>  </b>or epitope-adjuvanted vaccine might be more effective in this situation than one based only on the low immunogenicity HA. EpiVax has already evaluated the new H7N9 sequences and designed an epitope-based vaccine that could overcome this problem (more information <a href="http://www.epivax.com/blog/update-on-h7n9-shanghai-2013-and-rapid-vaccine-design-by-the-team-at-epivax/">here</a>).</p>
<p><b>EpiVax H7N9 vaccine effort is ongoing</b></p>
<p>Between April 6-8, 2013, EpiVax performed an <a href="http://www.epivax.com/blog/shanghai-2013-extremely-rapid-h7n9-vaccine-design-by-epivax/" target="_self">extremely rapid analysis</a> of the H7N9 vaccine sequence that is associated with an increasing number of deaths in Shanghai, China (see more at this <a href="http://www.epivax.com/blog/shanghai-2013-extremely-rapid-h7n9-vaccine-design-by-epivax/" target="_self">link</a>). Their H7N9 vaccine is based on the genome sequences provided on <a href="http://platform.gisaid.org/epi3/" target="_self">GISAID</a>. It has both conserved (with other flu strain) and unique (to the novel strain) components. The conserved components could drive a memory response (by flu-specific T cells already be in the circulation). The unique T cell epitopes could help drive an antibody response that would be more specific for the emerging strain of H7N9 flu.</p>
<p>The world was faced with a somewhat similar situation with pandemic H1N1, in 2009. At that time EpiVax experts correctly predicted that the exposure to, or vaccination by, seasonal influenza, would be protective. Their research was subsequently validated by <a href="http://www.ncbi.nlm.nih.gov/pubmed/20840835">Richard Webby</a>, by <a href="http://www.ncbi.nlm.nih.gov/pubmed/21349362">Brian Schanen and Bill Warren</a>. (Sanofi Pasteur) and others, as well as in the EpiVax laboratories. Epitopes that they predicted were conserved between in H1N1 2009 and seasonal flu were not only immunogenic in patients who had never seen Pandemic 2009, but were also protective against higher viral titers in the lungs of mice immunized with the epitopes and exposed to H1N1 pandemic (collaboration with Ted Ross, unpublished). Cross-protective information was widely distributed by the Internet during the H1N1 pandemic, and later <a href="http://www.ncbi.nlm.nih.gov/pubmed/19660593">published</a>. A similar &#8220;efficacy&#8221; prediction was performed for Japanese encephalitis virus (<a href="http://www.ncbi.nlm.nih.gov/pubmed/17942198">Article</a>). Additional studies that validate are available by clicking <a href="mailto:amarcello@Epivax.com?subject=More%20information%20on%20Vaccine%20Efficacy%20Prediction%20please">here</a>.</p>
<p>EpiVax is offering their tools, which are also licensed to the University of Rhode Island, to analyze existing H7N9 (and other H7) vaccines that are already available for potential cross-conservation at the T cell epitope level with the emerging H7N9 influenza sequences available from China. EpiVax understands that the CDC is at level 2 alert for influenza A (H7N9) due to the potential wide geographic spread of the outbreak. They are ready to help by analyzing and comparing existing vaccines with emerging H7N9 to provide a measure of predicted efficacy. It may not be necessary to make a new vaccine, saving many months and millions of dollars (and potentially many lives) and reduce the threat of economic standstill due to a pandemic influenza outbreak.</p>
<p>When EpiVax scientists performed a <a href="http://www.ncbi.nlm.nih.gov/pubmed/19660593"><b>similar analysis of pandemic H1N1 in 2009</b></a>, they correctly predicted that pandemic H1N1 would not cause severe disease in most individuals, a prediction that was subsequently validated in vitro and in vivo by many others. Unfortunately, the immunogenicity news is not so good for H7N9. The researchers at EpiVax hope that the flu world will pay attention to the role of T cell epitopes in immune response to influenza, this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunome.org/blog/is-h7n9-influenza-a-stealth-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
